|
|
Properties for Sale
Click Here For CapitalBank
Online Mortgage Services
|
Property Information
| Address: | 331 Glen Hollow Rd Travelers Rest, SC 29690 |
| County: | Greenville |
| Tax Map No.: | 00667140101600 |
| List Price: | 593,700 |
Listing Agent Information
|
|
Property Information
| Address: | Park Gate Drive - 53.34 acres. Less than 4 miles from new Boeing Plant North Charleston, SC |
| County: | Charleston |
| Tax Map No.: | 404-00-00-001 |
Listing Agent Information
|
|
Property Information
| Address: | Unit 201, Tigers Den at Valley Walk - Located behind The Esso Club Clemson, SC 29631 |
| List Price: | 112,500 |
Listing Agent Information
|
|
Property Information
| Address: | Residential Condos Downtown Anderson Anderson, SC 29621 |
| County: | Anderson |
Listing Agent Information
|
|
Property Information
| Address: | Residential Condos Downtown Anderson Anderson, SC 29621 |
| County: | Anderson |
Listing Agent Information
|
|
Property Information
| Address: | Approx 10,000 sq ft multi tenant retail space downtown Anderson Anderson, SC 29621 |
| County: | Anderson |
Listing Agent Information
|
|
Property Information
| Address: | Lot 234 Ph III Harborside - 304 Mainsail Drive; 1.09 acres Greenwood, SC |
| County: | Greenwood |
| Tax Map No.: | 6887878917 |
| List Price: | 100,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot 40-C Harborside; .22acres; corner lot Greenwood, SC 29649 |
| County: | Greenwood |
| Tax Map No.: | 6897-251-743 |
| List Price: | 37,500 |
Listing Agent Information
|
|
Property Information
| Address: | Lot 176, Phase II, Harborside Greenwood, SC 29649 |
| County: | Greenwood |
| Tax Map No.: | 6888-869-171 |
| List Price: | 30,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #20 Spyglass Drive - Stoney Point; nice view of lake Greenwood, SC 29649 |
| County: | Greenwood |
| Tax Map No.: | 6869844756/Part |
| List Price: | 149,500 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #19 Spyglass Drive - Stoney Point; Nice view of lake Greenwood, SC 29649 |
| County: | Greenwood |
| Tax Map No.: | 6869844756/Part |
| List Price: | 149,500 |
Listing Agent Information
|
|
Property Information
| Address: | Lakefront Lot on Lake Chatuge, Lot #3 McIntosh Cove Hayesville , NC |
| Tax Map No.: | 547802759544 |
| List Price: | 229,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #224 Harborside (Nautical Way) - 2.36 acres, 110 ft water Greenwood, SC |
| County: | Greenwood |
| Tax Map No.: | 6897-052-822 |
| List Price: | 145,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #15 Harborside - .50 acres, min lake ft Greenwood, SC |
| County: | Greenwood |
| Tax Map No.: | 6888-901-177 |
| List Price: | 45,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #22 Harborside - .78 acres - Lake Gwd view Greenwood, SC |
| County: | Greenwood |
| Tax Map No.: | 6888-912-033 |
| List Price: | 60,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot 187 The Reserve at Keowee (price includes $45,000 credit towards golf/club membership) Sunset, SC 29685 |
| County: | Pickens |
| Tax Map No.: | 4142-00-11-9043 |
| List Price: | 120,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #169, Phase II, Newport at Stoney Point - Lake Front Lot Greenwood, SC |
| County: | Greenwood |
| Tax Map No.: | # 6879-346-437/PART |
| List Price: | 176,900 |
Listing Agent Information
|
|
Property Information
| Address: | Smithbrook Subd. - 31 residential lots Anderson, SC |
| County: | Anderson |
| List Price: | 500,000 |
Listing Agent Information
|
|
Property Information
| Address: | The Falls at Rocky Ford - 64 residential lots consisting of 16.74 acres Williamston, SC |
| County: | Anderson |
| List Price: | 1,000,000 |
Listing Agent Information
|
|
Property Information
| Address: | 19.69 acres located on Brushy Creek Rd and S. Suber Rd Greer, SC |
| County: | Greenville |
| Tax Map No.: | T035.0001007.16 |
| List Price: | 700,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot 28 Clearwater Drive Seneca, SC 29672 |
| County: | Oconee |
| Tax Map No.: | 1640501028 |
| List Price: | 119,000 |
Listing Agent Information
|
|
Property Information
| Address: | 132 Shore Heights Drive - South Shore Heights Subd; 2395 sq ft; 3BR; 2BA; 3 car garage; 1.34 acre w/lake view Inman, SC 29349 |
| County: | Spartanburg |
| Tax Map No.: | 6050018900 |
| List Price: | 229,000 |
Listing Agent Information
| Real Estate Co.: | Prudential/C.Dan Joyner Real Estate |
| Agent: | Adawn Smith |
| Address: | 22 Garlington Road Greenville, SC |
| Phone: | 864-678-8207 |
| Email: | smithad3@aol.com |
|
|
Property Information
| Address: | Lot #130 Via Roma, Tuscany Subd. Anderson, SC 29621 |
| County: | Anderson |
| Tax Map No.: | 112 00 |
| List Price: | 25,000 |
Listing Agent Information
|
|
Property Information
| Address: | Pine Ridge Road - 28.19 acres undeveloped land Lyman, SC |
| County: | Spartanburg |
| Tax Map No.: | 5-15-05 lot 004.00 |
| List Price: | 300,000 |
Listing Agent Information
|
|
Property Information
| Address: | Locust Hill Rd., 36.15 acres undeveloped land across from Greer Campus of Greenville Tech , SC |
| County: | Greenville |
| Tax Map No.: | T022.01-01 & T022.00-01 |
Listing Agent Information
|
|
Property Information
| Address: | 411 Rock Creek Blvd. - Lot 13, Ph 3 Rock Creek Subd - .71 acre Greenwood, SC 29649 |
| County: | Greenwood |
| Tax Map No.: | 6847805158 |
| List Price: | 15,000 |
Listing Agent Information
|
|
Property Information
| Address: | 330 F Street; 1100 sq ft; 2 BRs, 1 BA Anderson, SC 29625 |
| County: | Anderson |
| Tax Map No.: | 123 21 02 016 |
| List Price: | 11,000 |
Listing Agent Information
|
|
Property Information
| Address: | 221 Scott Circle; 1190 sq ft; 3 BRs, 1 BA Pendleton, SC 29670 |
| County: | Anderson |
| Tax Map No.: | 063 01 02 012 |
| List Price: | 35,000 |
Listing Agent Information
|
|
Property Information
| Address: | 316 W. Fredericks Street; 1556 sq ft; 2 BRs, 1 BA Anderson, SC 29625 |
| County: | Anderson |
| Tax Map No.: | 122 09 02 023 |
| List Price: | 105,000 |
Listing Agent Information
|
|
Property Information
| Address: | 1610 Sansbury Street, Fairfield Acres; 1884 sq ft; 2 BRs, 1 BA Anderson, SC 29621 |
| County: | Anderson |
| Tax Map No.: | 176 07 02 004 |
| List Price: | 75,000 |
Listing Agent Information
|
|
Property Information
| Address: | 5 Crawford Street; 1126 sq ft; 2 BRs, 1 BA Williamston, SC 29697 |
| County: | Anderson |
| Tax Map No.: | 245 19 11 003 |
| List Price: | 22,000 |
Listing Agent Information
|
|
Property Information
| Address: | 20 Crawford Street; 1126 sq ft; 2 BRs, 1 BA Williamston, SC 29697 |
| County: | Anderson |
| Tax Map No.: | 245 19 10 006 |
| List Price: | 22,000 |
Listing Agent Information
|
|
Property Information
| Address: | 16 Crawford Street; 1126 sq ft; 2 BRs, 1 BA Williamston, SC 29697 |
| County: | Anderson |
| Tax Map No.: | 245 19 10 008 |
| List Price: | 22,000 |
Listing Agent Information
|
|
Property Information
| Address: | 18 Crawford Street; 1126 sq ft; 2 BRs, 1 BA Williamston, SC 29697 |
| County: | Anderson |
| Tax Map No.: | 245 19 10 007 |
| List Price: | 22,000 |
Listing Agent Information
|
|
Property Information
| Address: | 318 Elaine Way; 1320 sq ft; 2 BRs, 1 BA Williamston, SC 29697 |
| County: | Anderson |
| Tax Map No.: | 222 03 01 026 |
| List Price: | 20,000 |
Listing Agent Information
|
|
Property Information
| Address: | Lot #246, Phase VI, Grand Harbor Ninety Six, SC 29666 |
| County: | Greenwood |
| Tax Map No.: | 7806 507 565 |
| List Price: | 46,000 |
Listing Agent Information
|
|
Property Information
| Address: | 3691 S. Hwy 14; Lots #2, 3, 4 consisting of 5.94 acres in Deerland Plantation Subd. Greenville, SC 29615 |
| County: | Greenville |
| Tax Map No.: | 0539.03-01-032.03 032.02 032.04 |
| List Price: | 575,000 |
Listing Agent Information
|
|
Property Information
| Address: | Ridgewater Subd - 86 developed residential lots; Fairview Rd at Ridgewater Ct Fountain Inn, SC |
| County: | Greenville |
| Tax Map No.: | 0564.01-01-007.02 0564.05 |
Listing Agent Information
|
|
Property Information
| Address: | The Falls at Rocky Ford - excess acreage consists of 191 acres Williamston, SC |
| County: | Anderson |
| List Price: | 900,000 |
Listing Agent Information
|
|
Property Information
| Address: | The Falls at Rocky Ford - commercial parcel consists of 4.26 acres Williamston, SC |
| County: | Anderson |
| List Price: | 500,000 |
Listing Agent Information
|
|
Property Information
| Address: | Griffin Park Subd. 54 plated & 72 un-plated residential lots (27.3 acres) + excess land (68.76 acres) Simpsonville, SC |
| County: | Greenville |
Listing Agent Information
|
|
|
|